What is what? I got 5 columns with numbers...
I checked the location with google earth and from that i know:
51.987957 is N
5.911305 is O
And it says vert 37, is that how steap it is?
And if so what are columns 2 and 3? (
848.419434 and 10.)
5.911305
-
848.419434 -
51.987957 -
10.
-
34.34433
Next, how can i calculate speed in meters/second?gps 5.911305 848.419434 51.987957 10. 34.34433
gps 5.911305 848.419434 51.987957 10. 34.34433
gps 5.913117 999.848999 51.986614 10. 34.34433
gps 5.910074 162.798309 51.988766 10. 34.34433
gps 5.910051 123.424767 51.988781 10. 33.656818
gps 5.909274 100. 51.988888 190. 0.
gps 5.909274 100. 51.988888 190. 0.
gps 5.909274 100. 51.988888 190. 0.
gps 5.909274 100. 51.988888 190. 0.
gps 5.909274 100. 51.988888 190. 0.
gps 5.909274 100. 51.988888 190. 0.
gps 5.909274 100. 51.988888 190. 0.
gps 5.909274 200. 51.988888 376.987762 0.
gps 5.909863 65. 51.988827 10. 35.140633
gps 5.909894 50. 51.988773 95. 12.414124
gps 5.909894 50. 51.988773 95. 12.414124
gps 5.909894 50. 51.988773 95. 12.414124
gps 5.909894 50. 51.988773 95. 12.414124
1